Statistics

Catching statistics documentation from 1912 – 2023

It’s with pride we present this table of salmon caught on the beat since 1912. Not only because of the amount of salmon that is caught, but also because Erik Moum (the father of the present owner Ingrid) was the one that who started to write down the catch they brought to shore. A statistic with this kind of continuity going back this far, is pretty rare even for the Namsen. Unfortunately there is no corresponding complete material for Heggum`s private fishing until the 90`s and is therefore missing from the table. (10 to 60 salmon per. year).

Total Total Heavyest Average weight
Year amount Lbs Lbs Lbs
2023 79 673 33,5 8,6
2022 106 962,5 33,0 8,8
2021 128 1 242,3 44,3 9,7
2020 153 1225,7 24,7 7,9
2019 180 1 513,4 33 8,3
2018 129 1402,1 26,35 10,8
2017 147 1523,0 37,4 10.3
2016 175 1844.8 28,8 10,6
2015 194 1768,5 29,98 9
2014 260 1697,0 35 1/4 6,6
2013 166 1170,8 37,4 7
2012 185 1739,7 31,9 9,5
2011 154 1421,4 34,1 9,2
2010 195 1539,7 29,3 7,9
2009 113 1308,8 36,1 11,6
2008 171 1847 33,5 10,8
2007 111 950 34 1/4 8,5
2006 161 1455 36 3/4 9
2005 164 1151 25 7
2004 160 1674 34,4 10,5
2003 258 2427 38,1 9,4
2002 150 1606 30,7 10,7
2001 215 2440,1 32,2 11,3
2000 222 2172,2 28,9 9,8
1999 183 1422,5 40,8 7,8
1998 101 967,8 26,0 9,6
1997 75 655,6 35,2 8,7
1996 81 1137,8 36,3 14,0
1995 87 1123,8 40,8 12,9
1994 123 1195,1 27,8 9,7
1993 130 1635,7 35,7 12,6
1992 163 2243,8 35,9 13,8
1991 128 1375,3 46,3 10,7
1990 153 2001,6 36,6 13,1
1989 109 1476,2 45,8 13,5
1988 122 1525,4 29,1 12,5
1987 162 2383,9 35,2 14,7
1986 161 2188,9 38,1 13,6
1985 128 1841,0 48,7 14,4
1984 115 1660,0 36,3 14,4
1983 144 1986,4 37,0 13,8
1982 139 2370,4 46,3 17,1
1981 175 2799,4 36,6 16,0
1980 332 4467,7 43,2 13,5
1979 156 1868,8 29,1 12,0
1978 331 3584,5 37,5 10,8
1977 192 2506,6 31,5 13,1
1976 126 1224,0 30,6 9,7
1975 178 2180,7 36,6 12,3
1974 284 3824,4 34,6 13,5
1973 211 2864,8 34,6 13,6
1972 242 2268,4 31,9 9,4
1971 114 1500,5 37,0 13,2
1970 312 3111,5 29,1 10,0
1969 236 2080,5 31,5 8,8
1968 228 2782,8 41,9 12,2
1967 87 1113,0 33,0 12,8
1966 122 1621,6 48,5 13,3
1965 95 1313,2 40,8 13,8
1964 99 1446,9 39,7 14,6
1963 151 1903,6 39,7 12,6
1962 99 1387,9 40,8 14,0
1961 64 708,0 31,9 11,1
1960 88 1121,5 34,1 12,7
1959 85 1240,7 35,2 14,6
1958 123 1760,4 39,7 14,3
1957 97 1372,9 38,1 14,2
1956 103 1301,8 49,1 12,6
1955 47 877,2 35,2 18,7
1954 62 993,3 40,8 16,0
1953 109 1346,9 52,0 12,4
1952 87 1174,6 43,0 13,5
1951 27 542,8 44,1 20,1
1950 75 979,2 39,0 13,1
1949 68 971,3 44,1 14,3
1948 50 916,2 45,2 18,3
1947 66 1131,5 43,0 17,1
1946 29 480,7 63,9 16,6
1945 44 750,6 49,1 17,1
1944 40 600,8 35,2 15,0
1943 32 568,8 39,7 17,8
1942 27 558,7 44,1 20,7
1941 17 250,3 44,1 14,7
1940 56 1055,5 53,1 18,8
1939 60 1258,8 41,0 21,0
1938 43 739,5 39,0 17,2
1937 53 1153,5 57,5 21,8
1936 102 1946,6 50,0 19,1
1935 79 1295,8 45,2 16,4
1934 68 1175,5 40,8 17,3
1933 99 1469,0 44,1 14,8
1932 56 1215,6 50,7 21,7
1931 66 1214,1 46,3 18,4
1930 41 510,7 45,2 12,5
1929 36 674,8 39,7 18,7
1928 52 978,4 39,4 18,8
1927 19 368,6 39,7 19,4
1926 64 999,7 45,6 15,6
1925 67 1315,9 57,1 19,6
1924 44 693,5 28,6 15,8
1923 37 854,8 47,4 23,1
1922 39 566,8 38,6 14,5
1921 44 880,8 51,8 20,0
1920 28 467,3 29,7 16,7
1919 34 410,9 39,7 12,1
1918 37 545,2 29,7 14,7
1917 24 410,6 35,2 17,1
1916 25 472,3 35,2 18,9
1915 22 428,5 39,7 19,5
1914 44 534,0 26,4 12,1
1913 42 742,0 55,1 17,7
1912 51 743,1 38,1 14,6

moum.no/…/2022/09/Ikram-15-kg-rotated.jpg